FUDA2-S1830
- Home
- Panel PC & Displays
- Industrial Panel PC
- Industrial Panel PC-18.5 inch
- FUDA2-S1830
FUDA2-S1830
Slim and Fan-free 5-wire Resistive Touch Panel PC with Wide Temperature Support Powered by Intel® Bay Trail Qual-core Processor
Features :
- A Rugged Fan-less and Cable-less Touch Panel PC
- Industrial panel display from 10.4″ to 19″ (4:3) and 18.5″ (16:9)
- Available for both Resistive single touch screen and P-CAP multi-touch screen
- Wide Operating Temperature Support with Fan-less Design (-25~70℃)
- Wide DC 12~24V Input
Description
In IPC market, a robust and highly reliable Panel PC system is a must to ensure non-stop and stable operation on production line. By enhancing performance and power efficiency, FUDA2 Series is an ideal HMI in factory automation, food and beverage industry, vending machine or semi-outdoor environments.
Specification
Model Name | FUDA2-S1830 |
Display | |
LCD Size | 18.5″ (16:9) |
Resolution | 1366 x 768 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Backlight | LED type |
Touch Window | F5WR Single Touch |
System | |
SOC | Intel® Atom™ Quad-core E3845 (1.91 GHz) |
Memory | DDR3L SO-DIMM 1333/1600 MHz up to 8 GB |
BIOS | AMI |
Graphics | Intel® Gen 7 Graphics |
LVDS | Single/ Dual Channel 24-bit |
LAN Chipset | Dual Intel® I210IT Gigabit Ethernet (Support Jumbo Frame) |
Audio | Realtek® High Definition Audio Codec |
Watchdog Timer | Programmable 1 ~ 255 sec |
Storage Device | 1 x 2.5″ SATA HDD / SSD, 1 x Compact Flash II up to 128 GB, 1 x SD card |
OS | Windows 7/ Windows 8.1/ Windows 10/ Linux™ |
I/O Interface | |
Series Port | 2 x RS-232/422/485 (Expansion : Option 0) |
Display | 1x DVI-I |
USB | 1 x USB 2.0, 1 x USB 3.0, 2 x USB 2.0 (Expansion: Option 0) |
Ethernet | 2 x Gigabit Ethernet |
Others | 1 x SMA Antenna hole for WiFi/3G Solution |
Expansion | 1 x Half-size Mini-PCIe socket 2 x RS-232/422/485, 1 x RS-232 (Expansion: option 1) 1 x RS-232/422/485, 1 x Line-out, 2 x USB 2.0 (Expansion: option 2) |
Mechanical | |
Dimesion(mm)(WxDxH) | 467 x 293 x 63.4 mm |
Mounting (mm) | VESA Mount 75 x 75& 100 x 100; Panel Mount |
Weight (Kg)(N) | 7 Kg |
Weight (Kg)(N) | 10.3 Kg |
Power | |
Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connector |
Consumption (Max) | 42w (12V); 45W (24V) |
Consumption (Min) | 21w (12V); 22W (24V) |
Environmental | |
OP /Storage Temp | 0°C ~ 50°C / -20°C ~ 60°C |
Vibration | 1.0G (SD/CF/SSD) and 0.5G (HDD) , Power on & 2.16G, Packaged; 5~500Hz, IEC 60068-2-6 |
Shock | 15G peak acceleration, 11 ms (Power on condition), IEC 60068-2-27 |
Drop | Packaged with Carton 96.5cm (1-Corner, 3-Axis, 6-Face), ISTA 2A Standard |
IP Protection | IP65 (Front) / IP20 (Rear), IEC 60529 Edition 2.1 Standard |
Certificate | CE/FCC Class A |
Ordering Guide | |
AL6-3192 | (R)ATO.FUDA2-S1011-AP1000.10.4″ Bay Trail E3845 Panel PC with Aluminum Bezel and PW Overlay |
AL6-3191 | (R)ATO.FUDA2-S1211-AP1000.12.1″ Bay Trail E3845 Panel PC with Aluminum Bezel and PW Overlay |
AL6-3190 | (R)ATO.FUDA2-S1511-AP1000.15″ Bay Trail E3845 Panel PC with Aluminum Bezel and PW Overlay |
AL6-3189 | (R)ATO.FUDA2-S1711-AP1000.17″ Bay Trail E3845 Panel PC with Aluminum Bezel and PW Overlay |
AL6-3188 | (R)ATO.FUDA2-S1911-AP1000.19″ Bay Trail E3845 Panel PC with Aluminum Bezel and PW Overlay |