PW-ILD-270-4T


27” Industrial LED 4k Display with Touch
PW-ILD-270-4T
Features :
- The PW-ILD-270-4T is a-Si TFT-LCD display with an integral LED backlight system.
- 27” inch diagonally measured active display area with Full HD resolution (3840*2160 pixel resolution array).
- Large size 27” Display Monitor supports LCD TV, PCTV where high brightness, super wide viewing angle, high color gamut, high color depth and fast response time are important
- Hi-brightness and Hi-contrast display
- Wide input option of DVI, HDMI and VGA
- PCAP touch included
Specification
Model#. | PW-ILD-270-4T |
---|---|
Active Screen Size | 27 inches diagonal – IPS Display screen |
Touch | Projected Capacitive Touch (PCAP touchscreen) |
Resolution | 3840(RGB)×2160, UHD 163PPI |
Active View Area | 596.16(W)×335.34(H) mm |
Aspect Ratio | 16:9 (H:V) |
Input options | DVI, HDMI, VGA, USB(only for touch) |
Color Depth | 16.7M 72% NTSC |
OSD | Rear bottom OSD buttons |
Mounting | Vesa/Wall |
Luminance, White | 400cd/m2 (Center 1point ,Typ.) |
Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle (CR>10) | 89/89/89/89 (Typ.) |
Power Consumption | 230V AC input |
Environment | Operating Temp.: 0 ~ 60 ºC ; Storage Temp.: -20 ~ 60 ºC |
Weight | Approx. 10 kgs |
Surface Treatment | Hard coating(2H), Anti-glare treatment |
Possible Display Type | Landscape Enabled |
Mechanical | TBD |
Warranty | 12 months (extended warranty on demand) |
Lead time | 6-8 weeks ARO |
Ordering Information | |
---|---|
PW-ILD-270-4T | 27″ Industrial Display Monitor with Touch |
PW-ILD-270-4RT | 27″ Rugged Display Monitor with Touch |