19” 4U Rackmount Industrial PC
- Home
- Industrial PCs
- PW-IPC-813-4U series

19” 4U Rackmount Industrial PC
Industrial PCs 813 series
Features :
- 12th/13th/14th Gen Intel® Core™ Processors in LGA1700 package
- Support up to 64GB DDR4 up to 3200MHz Non-ECC on two Long-DIMM socket
- Audio Jack on rear I/O with Line-out / Mic-in with Realtek ALC897 Audio controller
- Intel® graphic UHD 630 supports DirectX 12, OpenGL 4.5
- 230V AC input (ATX Power supply)
Specification
| Form Factor | 19” 4U Rackmount Industrial PC |
| Processor | 12th/13th/14th Gen Intel® Core™ Processors in LGA1700 package |
| Chipset | Intel® H610E |
| BIOS | AMI uEFI BIOS |
| Memory | Support up to 64GB DDR4 up to 3200MHz Non-ECC on two Long-DIMM socket |
| Storage Devices | 4x SATAIII ports |
| Watchdog Timer | Programmable watchdog timer, time out period from 1 sec to 255 secs |
| Hardware Monitoring | System monitor (Voltage, Fan Speed and Temperature) |
Expansion Interface | – 2x PCIe x16 (1x PCIe x4 signal) |
| – 1x PCIe x1 slot | |
| – 4x PCI slots | |
| – 1x M.2 (Type M) type 2242/2260/2280 (SATA/PCIe x1 mode) | |
| Super I/O | Nuvoton NCT6126D |
| Audio | Audio Jack on rear I/O with Line-out / Mic-in with Realtek ALC897 Audio controller |
| Ethernet | Intel® I219V and Intel® I210AT Ethernet controller 2x RJ45 connectors on rear I/O |
| Serial Port | – 2x RS232/422/485 port one on REAR I/O, one on board header |
| – 4x RS232 port on pin header | |
USB Options | – 4x USB3.2 (Gen2) and 4x USB 2.0 ports on rear I/O |
| – 2x USB2.0 on pin header | |
| (2 USB 2.0 on the front) | |
| GPIO | 8-bit configurable controlled by embedded controller |
| Graphic Controller | Intel® graphic UHD 630 supports DirectX 12, OpenGL 4.5 |
Display Interface options | DP: DP port on rear I/O, resolution up to 4096×2160 VGA: One VGA port on rear I/O resolution up to 1920×1200 HDMI: One HDMI connector on rear I/O, resolution up to 4096×2160 |
| Power Supply | 230V AC input (ATX Power supply) |
Environment | – Operation Temperature: 0°C to 60°C |
| – Storage Temperature: -20°C to 80°C | |
| – Relative Humidity: 5% to 95%, non-condensing | |
| MTBF | Over 100,000 hours at 40°C |
| Mechanical Dimension (WxDxH) | 427 mm x 450 mm x 177 mm |
| Material | Quality fine 1.2mm SGCC steel |
| Cooling Fan | 1-120mm fan on front and 2-80mm fans on rear panel |
| System Control | Power/ Reset/ KB-LK switch, Power / HDD/KB-LK LED |
| Colour | Black |