PCOM-B65B
- Home
- Product
- System on Module
- COM Express
- PCOM-B65B




Intel® PTL-H; 4P+8E+4LPE; 12Xe GPU (120 TOPS), NPU 5 (50 TOPS); 2x DDR5 SO-DIMM to 128GB IBECC; 12 PCIe Gen4 lanes; USB3.2, SATA, DDI, eDP/LVDS; MIPI-CSI
Features :
- Intel® New Gen Core ultra processor ( Panther Lake-H ) 15W~65W
-
Up to 4 P-cores + 8 E-cores + 4 LPE cores
Support up to 12Xe GPU (120Tops) and NPU 5 (50 Tops) - 2x DDR5 SO-DIMM support IBECC, up to 128GB/7200 MT/s
- Support up to 12 PCIe Gen4 Lane
-
4x USB3.2 Gen2, 2x SATA, 3x DDI, eDP/LVDS
Options for onboard PCIe NVMe SSD
Support 1x MIPI-CSI connector on module
| Form Factor | ||
|---|---|---|
| Model | PCOM-B65B | |
| Form Factor | COM Express Type 6 Compact Size (95 mm × 95 mm) | |
| General | ||
|---|---|---|
| CPU Options |
| |
| TDP | 25W | |
| Memory Type / Speed | 2 × DDR5 SO-DIMM, up to 128GB, 7200 MT/s | |
| ECC Memory Support | IBECC | |
| BIOS | AMI UEFI BIOS | |
| ECC | On-board | |
| Storage | PCIe (NVMe) up to 256GB | |
| Memory | 2 × SO-DIMM DDR5, up to 128GB, 7200 MT/s | |
| I/O Interface | ||
|---|---|---|
| SATA | 2 × SATA III (Shared with PCIe) | |
| USB |
| |
| Ethernet | 1 × 2.5GbE LAN (Shared with PCIe) | |
| PCIe |
| |
| Legacy I/O | GPIO | 8 × GPIO |
| UART | 2 × UART | |
| Security | TPM 2.0 | |
| Display | eDP / LVDS | eDP up to HBR3, 3840 × 2160 @ 120Hz |
| LVDS | 24-bit Dual Channel, 1920 × 1200 @ 60Hz | |
| DDI 1/2/3 DP | Up to HBR3, 3840 × 2160 @ 120Hz | |
| DDI 1/2/3 HDMI® 2.1 | Supported | |
| DDI 1/2/3 USB4 | 40Gbps | |
| ME / Environment | ||
|---|---|---|
| Dimension | 95 mm × 95 mm (3.74″ × 3.74″) | |
| Operating Temperature | -40°C to 85°C (-40°F to 185°F) | |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
| Operating System |
| |
| Portwell Special Feature | PET | |