PPC-P150-SK26-i5-1245U
- Home
- Panel PC & Displays
- Industrial Panel PC
- Industrial Panel PC-15 inch
- PPC-P150-SK26-i5-1245U


PPC-P150-SK26-i5-1245U
Features :
- 15 "true color LED display with a resolution of 1024x768 and a backlight life of up to 30,000 hours.
- The front panel achieves IP65 protection level to prevent dust and spattered water droplets from entering the display.
- The ultra-thin design saves cabinet space and is resistant to shock and vibration.
- 12V DC power input, meet the industrial site power supply.
- High-precision capacitive touch screen, with many industrial site application features, while supporting panel embedded and standard VESA installation, users can flexibly choose the installation method.
Specification
| System parameters | CPU | Intel Core I5-1135G7 |
| RAM | 1x SO-DIMM DDR4 3200 MHz,Max 64GB | |
| Disk | 1 x MSATA, 1 x 2.5 inch HDD/SSD bay(Optional) | |
| Network port | 1 x Realtek RTL8111H/8111G | |
| I/O interface | Audio | Realtek ALC897 |
| USB | 2xUSB 3.0 | |
| Serial port | 6xCOM optional(COM 2 support 232/485,COM 1 support TTL/232) | |
| LCD screen | Display | 15.6” TFT LED |
| Resolution | 1920x1080 | |
| Brightness | 300cd/m2 | |
| Contrast | 800:1 | |
| Maximum color | 16M | |
| Touch screen | Types of | 10 points projected capacitive touch |
| Click life | 120 grams of strength, 1 million times | |
| Response time | <10ms | |
| Transmittance | above 85% | |
| High temperature test | 85 C/1000hrs | |
| Constant temperature and humidity test | 85 C/90%RH/1000hrs | |
| Mechanism Parameters | Panel cabinet | Aluminum alloy frame |
| Installation method | The panel is embedded, and it can be installed with the bracket by VESA | |
| Power input | 12V DC power supply | |
| Hole Size | - | |
| Overall dimensions | 4418mm x 267mm x 58.8mm | |
| Power | 40W desktop power adapter | |
| Weight | 4KG | |
| Environmental parameters | Operating temperature | -20~60 OC(Electronic disk) |
| Storage temperature | -30~80 C | |
| Relative humidity | 10~95%@40(Non-condensing) | |
| Shock | Running 10G peak acceleration (11ms interval) | |
| Vibration | IRandom vibration test 5 ~ 500Hz, 1Grms | |
| Front panel protection | IP65 standard | |
| Ordering Information: | ||
| Product number | Configuration | |
| PW-PPC-P156-i3 1125G4 /i51135G7 | PW-PPC-P156-i3 1125G4/i5 1135G7 Intel Core I5-1135G7 1x SO-DIMM DDR4 3200 MHz, Max 64GB 12V DC power supply | |
Dimension