FUDA3-S1522
- Home
- Panel PC & Displays
- Industrial Panel PC
- Industrial Panel PC-15 inch
- FUDA3-S1522
FUDA3-S1522
Slim and Fan-less Projective Capacitive Touch Panel PC with Wide Temperature and Panel Mount Support Powered by Intel® Apollo Lake-I Quad-core Processor
Features :
- A Rugged Fan-less and Cable-less Touch Panel PC
- Industrial panel display from 10.4″ to 15″ (4:3)
- Available for both Resistive single touch screen and P-CAP multi-touch screen
- Wide Operating Temperature Support with Fan-less Design (-25~60℃)
- Wide DC 12~24V Input
Description
In IPC market, a robust and highly reliable Panel PC system is a must to ensure non-stop and stable operation on production line. Featuring cost effective and power efficiency, COMBO Series is an ideal HMI in factory automation, food and beverage industry, data collecting equipment environments.
Specification
Model Name | FUDA3-S1522 |
Display | |
LCD Size | 15″ |
Resolution | XGA 1024 x 768 |
Brightness | 450 cd/m² |
Contrast Ratio | 700:1 |
Backlight | LED type |
Touch Window | Projective Capacitive Multi-Touch (10 points) |
System | |
SOC | Intel® Atom™ x7-E3950 (Quad Core, 2M Cache, up to 2.0 GHz) |
Memory | DDR3L SO-DIMM 1866 MHz up to 8 GB |
BIOS | AMI |
Graphics | Intel® Gen HD Graphics 505 |
LVDS | Single/ Dual Channel 24-bit |
LAN Chipset | Dual Intel® Gigabit Ethernet Chipset |
Audio | N/A |
Watchdog Timer | Programmable 1 ~ 255 sec |
Storage Device | 1 x 2.5″ SATA HDD / SSD, 1 x Mini-mSATA |
OS | Windows 10/ Linux™ |
I/O Interface | |
Series Port | 2 x RS-232/422/485 (Expansion : Option 0) |
Display | 1 x HDMI® |
USB | 1 x USB OTG, 2 x USB 3.0, 2 x USB 2.0 (Expansion: Option 0) |
Ethernet | 2 x Gigabit Ethernet |
Others | 1 x SMA Antenna hole for WiFi/LTE Solution |
Expansion | 1 x Full-size Mini-PCIe socket 1 x Half-size Mini-PCIe/Mini-mSATA socket switch by jumper 2 x RS-232/422/485, 1 x RS-232 (Expansion: option 1) |
Mechanical | |
Dimension(mm)(WxDxH) | 384 x 310 x 56.6 mm |
Mounting (mm) | VESA Mount 75 x 75& 100 x 100; Panel Mount |
Weight (Kg)(N) | 5.1 Kg |
Weight (Kg)(N) | 7.8 Kg |
Power | |
Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connector |
Consumption (Max) | 40.5W (12V); 40.2W (24V) |
Consumption (Min) | 11.2W(12V); 12W (24V) |
Environmental | |
OP /Storage Temp | -25°C ~ 60°C / -40°C ~ 85°C (20 ~ 90% non-condensing) |
Vibration | 1.0G (SSD) and 0.5G (HDD) , Power on ; 2.16G, Packaged; 5~500Hz, IEC 60068-2-6 |
Shock | 15G peak acceleration, 11 ms (Power on condition), IEC 60068-2-27 |
Drop | Package with Carton from 96.5 cm (1-Corner, 3-Axis, 6-Face), ISTA 2A Standard |
IP Protection | IP65 (Front) / IP20 (Rear), IEC 60529 Edition 2.1 Standard |
Certificate | CE/FCC Class A, UKCA, EN62368-1, EN61000-6-2 |
Ordering Guide | |
AL6-3292 | (R).ATO. FUDA3-S1022-0000-00. 10.4″ Intel Apollo Lake E3950 Projective Capacitive Touch Panel PC |
AL6-3296 | (R).ATO. FUDA3-S1222-0000-00. 12.1″ Intel Apollo Lake E3950 Projective Capacitive Touch Panel PC |
AL6-3291 | (R).ATO. FUDA2-S1522-0000-00. 15″ Intel Apollo Lake E3950 Projective Capacitive Touch Panel PC |