RUBY-D722G2A
- Home
- Products
- Industrial Motherboard
- RUBY-D722G2A




Intel® Core™™ Ultra Processors; 2x DDR5 Long-DIMM up to 96GB; PCIe x16, PCIe x8, 2x PCIe x4, 1x M.2 key M; dual LAN, 6x COM, 4x USB 3.2, 4x SATA III
Features :
- Intel® Core™™ Ultra Processors (Series 2)
- Supports Intel®800 Series Chipset
- Two Long-DIMM support DDR5 Non-ECC DRAM up to 96GB
- Support dual Ethernet (one supports OOB function), 6x COM ports, 4x USB 3.2 ports, 4x SATA III ports and Audio
- One PCIe x16, one PCIe x8 (PCIe x4signal), 2x PCIe x4 (PCIe x1 signal). One M.2 (Type M), type 2242/2260/2280
Specification
| Model | RUBY-D722G2A |
|---|---|
| Form Factor | Micro-ATX |
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra Processors (Series 2), LGA 1851 Socket, 65W TDP | |||||||
| Intel® Core™ Ultra Processors (Series 2), LGA 1851 Socket, 125W TDP | ||||||||
| Chipset | Intel® H810 | |||||||
| BIOS | AMI UEFI BIOS | |||||||
| Memory | Supports up to 96GB DDR5 6400 MT/s on 2 non-ECC UDIMM slots | |||||||
| Storage | 4 × SATA ports with RAID 0, 1, 5, and 10 support | |||||||
| 1 × SD Slot | ||||||||
| Watchdog Timer | Programmable, timeout period from 1 second to 255 seconds | |||||||
| Graphic Controller | Intel® Xe LPG Graphics | |||||||
| Rear I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Audio | 1 × Audio Jack (Line-in, Line-out, Mic-in) with Realtek ALC897 | |||||||
| Ethernet | 1 × Intel® I210AT GbE LAN (10/100/1000 Mbps) Supports OOB with OS Recovery, BIOS Recovery, Power On/Off, Reset, SOL | |||||||
| 1 × Intel® I219LM GbE LAN (10/100/1000 Mbps) | ||||||||
| Serial Port | 2 × COM Ports supporting RS-232/422/485 | |||||||
| USB | 2 × USB 3.2 Gen2 Type-A (Rear) | |||||||
| 2 × USB 3.2 Gen1 Type-A (Rear) | ||||||||
| 4 × USB 2.0 Type-A (Rear) | ||||||||
| Display | 2 × HDMI® 2.0, up to 3840 × 2160 @ 60Hz | |||||||
| 1 × DisplayPort 1.4, up to 3840 × 2160 @ 60Hz | ||||||||
| Expansion I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| PCIe | 1 × PCIe Gen5 x16 | |||||||
| 1 × PCIe Gen4 x8 (x4 signal) Open Slot | ||||||||
| 2 × PCIe Gen4 x4 (x1 signal) Open Slot | ||||||||
| Serial Port | 4 × Pin Header supporting RS-232 | |||||||
| USB | 1 × USB 2.0 Vertical Type-A | |||||||
| M.2 | 1 × M.2 M-Key (2242 / 2260 / 2280) supporting SATA and PCIe x1 | |||||||
| Security | TPM 2.0 (On-board IC) | |||||||
| GPIO | 1 × 8-bit Digital I/Os | |||||||
| Others | 1 × SMBus | |||||||
| ME/Environment | |
|---|---|
| Dimension | 244 × 244 mm (9.61″ × 9.61″) |
| Power Supply | AT Mode / ATX Mode |
| Operating Temperature | 0 ~ 60 °C (32.0 ~ 140.0 °F) |
| Storage Temperature | -40 ~ 85 °C (-40.0 ~ 185.0 °F) |
| Relative Humidity | 5% to 95%, non-condensing |
| Certification | CE / FCC |
| OS | Windows 10 IoT Enterprise 2021 LTSC, Windows 11 IoT Enterprise 2024 LTSC, Ubuntu 24.04, Red Hat Enterprise Linux |
| Portwell Special Feature | PET, OOB API |
Ordering Guide
| Category | Product | P/N | Description |
|---|---|---|---|
| Micro-ATX | RUBY-D722-125W | AB1-3T78 | (R). RUBY-D722G2A-125W. Micro-ATX IMB, LGA1851, H810 PCH, DDR5, DP, Dual HDMI®, Dual GbE, COM, Audio, USB, 125W. |
| Micro-ATX | RUBY-D722-65W | AB1-3U98 | (R). RUBY-D722G2A-65W. Micro-ATX IMB, LGA1851, H810 PCH, DDR5, DP, Dual HDMI®, Dual GbE, COM, Audio, USB, 65W. |