| General |
| Model Name | ANS-9A42F | ANS-9A44F |
| Processor | Intel® Denverton C3758R (8C) for ANS-9A44F | Intel® Denverton C3558R (4C) for ANS-9A42F |
| BIOS | AMI UEFI BIOS |
| Memory | 2 x DDR4 1866 MT/s ECC & non-ECC SO-DIMM up to 64GB |
| Storage | - eMMC 5.0 16GB (Optional)
- 1 x SATA III port for SATADOM
|
| Expansion | - 2 x M.2 Key-E slot with PCIe and USB2.0 signals
- 2 x M.2 Key-B slot with PCIe and USB3.0 signals
- 4 x SIM slots
- PCIe x4 slot
|
| Security | TPM 2.0 |
| External I/O |
| Console | 1 x RJ45 |
| USB | 2 x USB 3.0 |
| Ethernet | 2 x GbE RJ45 (Intel® I211), 2 x SFP+ (From Intel® Denverton) |
| PoE Ethernet | 2 x GbE RJ45 PoE+ (Intel® I211) |
| Combo Ethernet | 2 x GbE RJ45 (Marvell 88E1543), 2 x SFP (Marvell 88E1543) |
| Other | 6 x SMA Antenna Holes for WiFi or LTE/5G module |
| Power |
| System | 120W Power Adapter, 110-220V AC Input, 54V DC Output |
| Mechanical |
| Dimension | 215 (W) x 180 (D) x 42 (H) mm |
| Mounting | Desk, Wall Mount |
| Environmental |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -10°C ~ 70°C |
| Relative Humidity / Certification | 10% ~ 90% @40°C non-condensing, CE, FCC, LVD |